
![]() |

Popular Searches
Shopping Cart
| Items: | 0 |
| Total: | log in |
NEED HELP?
Newsletter
Subscribe to our newsletter
Please enter the number below:
Generate code
Delivery Information
SHIPPING RATES & SCHEDULES - ITS EASY HONESTLY ! BUT DONT WORRY WE WILL HANDLE IT ALL !
The easiest way to look at it - If there is alot ship it by sea! if there is alot in a carton it doesnt weight much you can get away with airfreight door to door
Wholesale Merchandise
Wholesale Merchandise
China is the largest wholesaler in the world ! . Wickedexports.com wants to help you get a slice of the pie with simple logistics for delivery of all of your wholesale product needs. We have simplified all of the shiping charts so you have no need to know what EX-WORKS, FOB, CIF, DDU, DDP, FCL, LCL, etc etc etc means. We've made it as easy as we possibly can to ship product in small quantities from China. Wicked Exports ships to any destination by sea forwarder / air freight courier.
Information for shipments using Ocean or Air freight:
When we ship your goods we will give you the option to use our courier if you do not have your own. Our Courier will either contact you or you may contact our courier directly information will be supplied with your order. We will hold your hand through the whole process. However if you are already an experienced importer We will gladly hand the goods over to your agent / forwarder at the Dockside in China
OCEAN FREIGHT (2-5 weeks to all major worldwide destinations) - RECOMMENDED TO MAXIMISE PROFITS
*Shipping rates are estimates based on C&F (Cost and Freight) delivery to your nearest seaport. If you require insurance, you may contact us for an additional quote.
| USA (West Coast) Canada (West Coast) Europe Australia/ New Zealand | USA (East Coast) Canada (East Coast) Middle East Latin America Africa | South-East Asia India/ Pakistan Japan/ Korea | |
| FIRST CUBIC METRE (CBM) | $120 | $160 | $85 |
| ADDITIONAL CUBIC METRE (CBM) | $40 | $80 | $15 |
EMS (4-6 days to all major worldwide destinations DOOR TO DOOR)
Cost Example 18 kilo :
Formula: (18kg x 2 -1) x $6.65 + $22.26 = $255.01 + $1 Customs + $3 Packing = $259.01
To use the table below, just plug the kilo weight and cost for your country into the above formula.
* The below prices are quoted in USD and are here to give you a good estimated guide price for door to door rates. Remember when doing your calculations the below rates include all your import Duty / Vat and Local Customs charges and Delivery from the airport to your door. Please note thise charges do fluctuate depending on time of year. You will be given a formal shipping quote once you are happy with your order amount
Zone | Destination | 1st 500g | Additional 500g | Destination of China Express |
1 | Hong Kong, Macau | $12.31 | $2.46 | Hong Kong, Macau |
2 | Japan, P..R Korea, R.Korea, Mongolia | $14.78 | $3.28 | Japan, R.Korea, Mongolia |
3 | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam | $15.60 | $3.69 | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Viet Nam |
4 | Australia, New Zealand, Papua New Guinea | $17.24 | $4.51 | Australia, Brunei, New Caledonia, New Zealand, Papua New Guinea |
5 | Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Portugal, Spain, Sweden, Switzerland, U.K. | $22.99 | $6.16 | Austria, Belgium, Denmark, Fiji, Finland, France,Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, U.K., Vanuatu |
6 | Canada, U.S.A | $19.70 | $6.16 | Canada, U.S.A |
7 | Bangladesh, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey | $26.68 | $7.39 | Bangladesh, Gibraltar, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey |
8 | Argentina, Brazil, Colombia, Cuba, Guyana, Mexico, Panama, Peru | $27.50 | $8.21 | Argentina, Bahamas, Barbados, Bolivia, Brazil, Chile,Colombia, Costa Rica, Cuba, Dominica, Ecuador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Laos, Mexico, Nepal, Pakistan, Panama, Paraguay, Peru, R.Dominica, Salvador, Sri Lanka, Trinidad and Tobago, Turkey, Uruguay, Venezuela |
9 | Bahrain, Botswana, Burkina Faso, Chad, Congo (Kin), Congo (Brazzaville), Cyprus, Djibouti, Egypt, Ethiopia, Gabon, Ghana, Greenland Island, Guinea, Iran, Iraq, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Madagascar, Mali, Morocco, Mozambique, Niger, Nigeria, Oman Qata,r Rwanda, Senegal, Syria, Tunisia, U.A.E, Uganda | $36.53 | $9.85 | Algeria, Angola, Bahrain, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African, Chad, Congo (Brazzaville), Congo (Kin), Cyprus, Djibouti, Egypt, Equatorial Guinea, Ethiopia, Gabon, Gambia, Ghana, Greenland Island, Guinea, Guinea Bissau, Iran, Iraq, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Lebanon, Lesotho, Liberia, Libya, Madagascar, Malawi, Maldives, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Nicaragua, Niger, Nigeria, Oman, Qatar, Rwanda, Saudi Arabia, Senegal, Seychelles, Somalia, South Africa, Sudan, Suriname, Swaziland, Syria, Tanzania, Togo, Tunisia, U.A.E, Uganda, Yemen, Zambia, Zimbabwe |

















